Look up your hardiness zone by zip code.
USDA Hardiness Zone By Zip Code Search
[hardiness_zone_form]
The hardiness zones lookup is based on raw data from the 2012 USDA Plant Hardiness Zone Map and the Prism Climate Group at Oregon State University.
Table of Contents
What is the USDA Plant Hardiness Zone Map?
Gardeners use the USDA Plant Hardiness Zone Map to check which plants can grow where. Using your zip code or by looking at a map, you determine what plants can grow outside in your garden.
It can also be used for house plants to indicate where you can grow them outdoors instead of in your home.
USDA Hardiness Zone and Temperatures (F° and C°)
USDA Hardiness Zone | Temperature Range (°F) | Temperature Range (°C) |
---|---|---|
0a | < −65 °F | −53.9 °C |
0b | −65 to −60 °F | −53.9 to −51.1 °C |
1a | −60 to −55 °F | −51.1 to −48.3 °C |
1b | −55 to −50 °F | −48.3 to −45.6 °C |
2a | −50 to −45 °F | −45.6 to −42.8 °C |
2b | −45 to −40 °F | −42.8 to −40 °C |
3a | −40 to −35 °F | −40 to −37.2 °C |
3b | −35 to −30 °F | −37.2 to −34.4 °C |
4a | −30 to −25 °F | −34.4 to −31.7 °C |
4b | −25 to −20 °F | −31.7 to −28.9 °C |
5a | −20 to −15 °F | −28.9 to −26.1 °C |
5b | −15 to −10 °F | −26.1 to −23.3 °C |
6a | −10 to −5 °F | −23.3 to −20.6 °C |
6b | −5 to 0 °F | −20.6 to −17.8 °C |
7a | 0 to 5 °F | −17.8 to −15 °C |
7b | 5 to 10 °F | −15 to −12.2 °C |
8a | 10 to 15 °F | −12.2 to −9.4 °C |
8b | 15 to 20 °F | −9.4 to −6.7 °C |
9a | 20 to 25 °F | −6.7 to −3.9 °C |
9b | 25 to 30 °F | −3.9 to −1.1 °C |
10a | 30 to +35 °F | −1.1 to 1.7 °C |
10b | +35 to +40 °F | 1.7 to 4.4 °C |
11a | +40 to +45 °F | 4.4 to 7.2 °C |
11b | +45 to +50 °F | 7.2 to 10 °C |
12a | +50 to +55 °F | 10 to 12.8 °C |
12b | +55 to 60 °F | 12.8 to 15.6 °C |
13a | 60 to 65 °F | 15.6 to 18.3 °C |
13b | > 65 °F | 18.3 °C |
Source: US Department of Agriculture
Planting Zone By State – USA
Here is an overview of planting zones per state. Each state can have one or multiple USDA hardiness zones depending on the longitude and latitude of the state:
State | USDA Hardiness Zones |
---|---|
Alabama | Zones 7a to 8b |
Alaska | Zones 1a to 7a |
Arizona | Zones 4a to 10a |
Arkansas | Zones 6a to 8b |
California | Zones 5a to 11a |
Colorado | Zones 3a to 7b |
Connecticut | Zones 5a to 7b |
Delaware | Zones 6a to 7b |
Florida | Zones 8a to 11a |
Georgia | Zones 7a to 9b |
Hawaii | Zones 10a to 12b |
Idaho | Zones 3a to 7b |
Illinois | Zones 4a to 7b |
Indiana | Zones 5a to 7b |
Iowa | Zones 4a to 6b |
Kansas | Zones 5a to 7a |
Kentucky | Zones 6a to 7b |
Louisiana | Zones 8a to 9a |
Maine | Zones 3a to 6b |
Maryland | Zones 6a to 7b |
Massachusetts | Zones 5a to 7b |
Michigan | Zones 3a to 6b |
Minnesota | Zones 2a to 5b |
Mississippi | Zones 7a to 9a |
Missouri | Zones 5a to 7b |
Montana | Zones 3a to 5b |
Nebraska | Zones 4a to 6b |
Nevada | Zones 4a to 9b |
New Hampshire | Zones 3a to 6b |
New Jersey | Zones 6a to 7b |
New Mexico | Zones 5a to 8b |
New York | Zones 3a to 7b |
North Carolina | Zones 6a to 8b |
North Dakota | Zones 2a to 5a |
Ohio | Zones 5a to 6b |
Oklahoma | Zones 6a to 8b |
Oregon | Zones 4a to 9b |
Pennsylvania | Zones 5a to 7b |
Rhode Island | Zones 6a to 7b |
South Carolina | Zones 7a to 9b |
South Dakota | Zones 3a to 5a |
Tennessee | Zones 6a to 7b |
Texas | Zones 6a to 9b |
Utah | Zones 4a to 7b |
Vermont | Zones 3a to 5b |
Virginia | Zones 5a to 8a |
Washington | Zones 4a to 9b |
West Virginia | Zones 5a to 7b |
Wisconsin | Zones 3a to 5b |
Wyoming | Zones 3a to 5a |
Source: US Department of Agriculture
With this information, you can now answer the following questions with ease:
What is USDA Hardiness Zone 3?
USDA hardiness Zone 3 is between -40°F (-40°C) to -30°F (-34°C).
What are the Planting Zones for Texas?
The USDA hardiness zones for Texas are Zones 6a to 9b.
What Hardiness Zone is Florida?
Florida is in hardiness zones 8a to 11a.
I hope the Hardiness Zone By Zip Code tool is helpful. Let me know what you think!
Daniel has been a plant enthusiast for over 20 years. He owns hundreds of houseplants and prepares for the chili growing seasons yearly with great anticipation. His favorite plants are plant species in the Araceae family, such as Monstera, Philodendron, and Anthurium. He also loves gardening and is growing hot peppers, tomatoes, and many more vegetables.